Fees
CHCPBC Fee Schedule
As of January 12, 2026, the following Fee Schedule is applicable to all Designated Health Professions regulated under the College of Health and Care Professionals of British Columbia, under the authority of the Health Professions Act.
| FEE TYPE | Audiology | Dietetics | Hearing Instrument Dispensing | Occupational Therapy | Opticianry | Optometry | Physical Therapy | Psychology | Speech-Language Pathology |
|---|---|---|---|---|---|---|---|---|---|
| APPLICATION FEES | |||||||||
| For full or provisional class | $380.00 | $380.00 | $380.00 | $380.00 | $380.00 | $380.00 | $380.00 | $380.00 | $380.00 |
| Fee to extend application expiry date by 4 months | $310.00 | ||||||||
| Reinstatement (to full class) | $265.00 | $265.00 | $265.00 | $265.00 | $265.00 | $265.00 | $265.00 | $265.00 | $265.00 |
| FEE TYPE | Audiology | Dietetics | Hearing Instrument Dispensing | Occupational Therapy | Opticianry | Optometry | Physical Therapy | Psychology | Speech-Language Pathology |
|---|---|---|---|---|---|---|---|---|---|
| ASSESSMENT FEES | |||||||||
| Substantial equivalence assessment (Knowledge assessment) | $600.00 | ||||||||
| Practical assessment | $455.00 | ||||||||
| International Education Assessment | $600.00 | $600.00 | $600.00 | ||||||
| Psychology education assessment (applicants with incomplete accreditation) | $600.00 | ||||||||
| School psychology application assessment | $600.00 |
| FEE TYPE | Audiology | Dietetics | Hearing Instrument Dispensing | Occupational Therapy | Opticianry | Optometry | Physical Therapy | Psychology | Speech-Language Pathology |
|---|---|---|---|---|---|---|---|---|---|
| LICENCE FEES | |||||||||
| Full or Provisional class | |||||||||
| (a) Full year | $770.00 | $745.00 | $1,165.00 | $720.00 | $1,005.00 | $1,195.00 | $875.00 | $1,630.00 | $1,000.00 |
| (b) Half-year (on or after October 1) | $501.00 | $484.00 | $757.00 | $468.00 | $653.00 | $777.00 | $569.00 | $1,060.00 | $650.00 |
| Temporary class | $200.00 | $200.00 | $200.00 | $200.00 | $200.00 | $200.00 | $200.00 | $200.00 | $200.00 |
| Temporary class for continuity of care | $518.00 |
| FEE TYPE | Audiology | Dietetics | Hearing Instrument Dispensing | Occupational Therapy | Opticianry | Optometry | Physical Therapy | Psychology | Speech-Language Pathology |
|---|---|---|---|---|---|---|---|---|---|
| LICENCE RENEWAL FEES | |||||||||
| Full or provisional class | $770.00 | $745.00 | $1,165.00 | $720.00 | $1,005.00 | $1,195.00 | $875.00 | $1,630.00 | $1,000.00 |
| Late renewal fee (between April 1 - 30 after failing to renew) | $350.00 | $350.00 | $350.00 | $350.00 | $350.00 | $350.00 | $350.00 | $350.00 | $350.00 |
| FEE TYPE | Audiology | Dietetics | Hearing Instrument Dispensing | Occupational Therapy | Opticianry | Optometry | Physical Therapy | Psychology | Speech-Language Pathology |
|---|---|---|---|---|---|---|---|---|---|
| EXAMINATION FEES | |||||||||
| Canadian Dietetic Registration Examination (CDRE) | $600.00 | ||||||||
| Hearing Instrument Dispensing Practical Examination Fee | $1,650.00 | ||||||||
| Examination for Professional Practice in Psychology (EPPP) (administrative fee) | $150.00 | ||||||||
| Oral Examination - Psychology | $930.00 | ||||||||
| Readiness for Practice Examination (RPE) - Psychology | $350.00 | ||||||||
| Fee to appeal exam result | $75.00 | $300.00 |
| FEE TYPE | Audiology | Dietetics | Hearing Instrument Dispensing | Occupational Therapy | Opticianry | Optometry | Physical Therapy | Psychology | Speech-Language Pathology |
|---|---|---|---|---|---|---|---|---|---|
| HEALTH PROFESSION CORPORATION FEES | |||||||||
| Application fee for health profession corporation | $300.00 | $300.00 | |||||||
| Health profession corporation permit and renewal fee | $120.00 | $120.00 |
| FEE TYPE | Audiology | Dietetics | Hearing Instrument Dispensing | Occupational Therapy | Opticianry | Optometry | Physical Therapy | Psychology | Speech-Language Pathology |
|---|---|---|---|---|---|---|---|---|---|
| CERTIFICATION FEES | |||||||||
| Application fee | $250.00 | $250.00 | $250.00 | $80.00 | $250.00 | $250.00 | |||
| Renewal fee | $50.00 | $50.00 | $50.00 | $80.00 | $50.00 | $50.00 | |||
| Reinstatement fee | $100.00 | $100.00 | $100.00 | $80.00 | $100.00 | $100.00 |
